Technical data |
|||
Evario | Standard 90cm | Wide 100cm | Long 210cm |
Dimensions and weights | |||
Overall dimensions | 103.8 x 219cm | 109.7 x 219cm | 99.7 x 227cm |
Mattress base (mattress dimensions) |
90 x 200 cm | 97 x 200 cm | 87 x 210 cm |
Bed extension | 28cm | 28cm | 18cm |
Mattress base division | 83–15–33–53 cm | 83–15–33–53 cm | 83–15–33–61 cm |
Backrest length compensation | approx. 10cm | approx. 10cm | approx. 10cm |
Safe working load | 260 kg | 260 kg | 260 kg |
Maximum weight of patient | approx. 250kg | approx. 250kg | approx. 250kg |
Ground clearance of chassis | approx. 17cm | approx. 17cm | approx. 17cm |
Ground clearance of chassis with Linea castor Ø 150 mm |
approx. 13.5cm | approx. 13.5cm | approx. 13.5cm |
Total weight | approx 162kg | approx 165kg | approx 160kg |
Protective height of Protega safety sides | approx. 41cm | approx. 41cm | approx. 41cm |
Protection height of ¾ safety sides | – | approx. 39cm | approx. 39cm |
Adjustment range | |||
Tilting to Trendelenburg position | 14° | 14° | 14° |
Tilting to reverse-Trendelenburg position | 15° | 15° | 15° |
Mattress base height | approx 35–91 cm | approx 35–91 cm | approx 35–91 cm |
Mattress base height with Linea castor Ø 150 mm |
approx 32–88 cm | approx 32–88 cm | approx 32–88 cm |
Backrest angle | 70° | 70° | 70° |
Thigh rest angle | 40° | 40° | 40° |
Fowler position angle | 16° | 16° | 16° |
– =Not available |
© 2024 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604