Combining the advantages of modern frost free refrigeration and automatic temperature control.
HR200G Glass Door Model
The HR200 combines the advantages of modern frost free refrigeration and automatic temperature control.
| Specifications | |
|---|---|
| Storage Capacity | 135 litre |
| Exterior Dimensions (WxDxH) (w⁄d⁄h including castors or legs) |
595 x 650 x 830mm |
| Interior Dimensions (WxDxH) | 455 x 445 x 665mm |
| Gross Weight (Weight Packed) | 48kg |
| Net Weight | 45kg |
| Voltage | 240 V |
| Power Requirement | 10 amp GPO |
| Energy Consumption | 237 kWh⁄y |
| Watts | 81W |
| Refrigerant | R600a |
| Warranty Refer to warranty sheet |
24 Months* |
| Shelves size | (3) 455 x 405 & (1) 438 x 202 |
| Number of Shelves | 4 |
| Digital Display | ![]() |
| Exterior Cabinet Finish | White Enamelled Steel |
| Interior Liner Material | ABS |
| High ⁄ Low Temperature Alarm | ![]() |
| Fan Forced Refrigeration System | ![]() |
| Door Lock | ![]() |
| Solid Door ⁄ Glass Door | ![]() |
| ** Specifications may change without prior notice ** | |
| Product Codes | |
|---|---|
| HR200 | With Solid Door |
| HR200G | Glass Door with Voltage Free Connection to allow connection to an external alarm |
| HR200V | Solid Door with Voltage Free Connection to allow connection to an external alarm |
Call us 07 3355 8000
HR400G Glass Door Model
The HR400 combines the advantages of modern frost free refrigeration and automatic temperature control.
| Specifications | |
|---|---|
| Storage Capacity | 350 litre |
| Exterior Dimensions (WxDxH) (w⁄d⁄h including castors or legs) |
595 x 650 x 1850mm |
| Interior Dimensions (WxDxH) | 455 x 445 x 1685mm |
| Gross Weight | 85kg |
| Net Weight | 77kg |
| Voltage | 240 V |
| Power Requirement | 10 amp GPO |
| Energy Consumption | 330 kWh/y |
| Watts | 178W |
| Refrigerant | R600a |
| Warranty Refer to warranty sheet |
24 Months* |
| Shelves size | (9) 455 x 405 & (1) 438 x 202 |
| Adjustable Shelves | 9 |
| Digital Display | ![]() |
| Exterior Cabinet Finish | White Enamelled Steel |
| Interior Liner Material | ABS |
| High ⁄ Low Temperature Alarm | ![]() |
| Fan Forced Refrigeration System | ![]() |
| Door Lock | ![]() |
| Solid Door ⁄ Glass Door | ![]() |
| ** Specifications may change without prior notice ** | |
| Product Codes | |
|---|---|
| HR400 | With Solid Door |
| HR400G | With Glass Door |
| HR400V | Solid Door with Voltage Free Connection to allow connection to an external alarm |
| HR400GV | Glass Door with Voltage Free Connection to allow connection to an external alarm |
Call us 07 3355 8000
HR600GV Glass Door Model
The HR600 combines the advantages of modern frost free refrigeration and automatic temperature control.
| Specifications | |
|---|---|
| Storage Capacity | 570 litre |
| Exterior Dimensions (WxDxH) (w⁄d⁄h including castors or legs) |
775 x 750 x 1850mm |
| Interior Dimensions (WxDxH) | 635 x 545 x 1685mm |
| Gross Weight | 102kg |
| Net Weight | 95kg |
| Voltage | 240 V |
| Power Requirement | 10 amp GPO |
| Energy Consumption | 330 kWh/y |
| Watts | 160W |
| Refrigerant | R600a |
| Warranty Refer to warranty sheet |
24 Months* |
| Shelves size | (9) 635 x 505 & (1) 618 x 302 |
| Adjustable Shelves | 9 |
| Digital Display | ![]() |
| Exterior Cabinet Finish | White Enamelled Steel |
| Inner Liner Material | ABS |
| High ⁄ Low Temperature Alarm | ![]() |
| Fan Forced Refrigeration System | ![]() |
| Door Lock | ![]() |
| Solid Door ⁄ Glass Door | ![]() |
| ** Specifications may change without prior notice ** | |
| Product Codes | |
|---|---|
| HR600 | With Solid Door |
| HR600G | With Glass Door |
| HR600V | Solid Door with Voltage Free Connection to allow connection to an external alarm |
| HR600GV | Glass Door with Voltage Free Connection to allow connection to an external alarm |
Call us 07 3355 8000
Optional Castors