NLMi 1000 ⁄ 2 Refrigerator Incubator
The NLMi is a temperature controlled storage cabinet that has the ability to heat and cool. This means it can accurately maintain the temperature of the cabinet.
| Refrigerator Incubator | |||
|---|---|---|---|
| Model | NLMi 400 ⁄ 1 | NLMi 700 ⁄ 1 | NLMi 1000 ⁄ 2 |
| Gross Capacity | 400 L | 700 L | 1000 L |
| External Dimensions mm (including castors) | 600w x 620d x 1915h | 870w x 700d x 2100h | 1200w x 700d x 2100h |
| Internal Dimensions mm | 500w x 470d x 1435h | 770w x 550d x 1555h | 1100w x 550d x 1555h |
| Net Weight | 95 Kg | 95 Kg | 125 Kg |
| Voltage | 240 V | ||
| Temperature Range | 2°C to 40°C | ||
| Ambient Temperature Range | 10°C to 32°C | ||
| Power Requirement | 10 amp GPO | ||
| Refrigerant | R134a | ||
| Cooling System ⁄ Defrost | Fan Forced ⁄ Automatic | ||
| Warranty (*refer to warranty sheet) |
24 Months * | ||
| Interior ⁄ Exterior Cabinet Finish | White Colourbond | ||
| Door | Solid ⁄ Glass E-Glass | ||
| Door Hinge | RH | LH ⁄ RH | |
| Door Handle | Lockable | ||
| Type of Controller | Digital ⁄ Microprocessor | ||
| Temperature Display | External | ||
| Data Logger | Optional | ||
| Door Ajar Alarms | Optional | ||
| High and Low Readout | Visual ⁄ Audible | ||
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) |
Optional Optional |
||
| Port Entry | Optional | ||
| Battery Back-Up For Controller | N⁄A | ||
| Castors | Yes | ||
| Shelves size | 480 x 450 | 750 x 530 | 1080 x 530 |
| Adjustable Shelves | 5 | ||
| Light | LED | ||
| ** Specifications may change without prior notice ** | |||
Call us 07 3355 8000
Return to top of page
© 2026 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604