NLMS 700 ⁄ 1 Laboratory Refrigerator
NLMS 1000 ⁄ 2 Laboratory Refrigerator
NLMS 1614 ⁄ 3 Laboratory Refrigerator
NLMS 2170 ⁄ 4 Laboratory Refrigerator
Choose from our range of Australian made cabinets with built in quality and reliability.
Available in either glass or solid door. Select from our range or have it made to suit your requirements.
This cabinet is also available as “Spark Safe” and “Intrinsically Safe”.
“Spark Safe” is for the refrigerator chamber.
“Intrinsically Safe” is the motor and electrical elements on top of the refrigerator away from floor gases.
| Top Mounted System | ||
|---|---|---|
| Model | NLMS 700 ⁄ 1 | NLMS 1000 ⁄ 2 |
| Capacity | 700 L | 1000 L |
| External Dimensions mm (including castors or legs) | 870w x 700d x 2100h | 1200w x 700d x 2100h |
| Internal Dimensions mm | 770w x 550d x 1555h | 1100w x 550d x 1555h |
| Weight | 95 Kg | 125 Kg |
| Voltage | 240 V | 240 V |
| Power Requirement | 10 amp GPO | 10 amp GPO |
| Refrigerant | R134a | R134a |
| Cooling System ⁄ Defrost | Fan Forced | Fan Forced |
| Warranty (*refer to warranty sheet) |
24 Months * | 24 Months * |
| Interior ⁄ Exterior Cabinet Finish | White Colourbond | White Colourbond |
| Door | Solid ⁄ Glass E-Glass | Solid ⁄ Glass E-Glass |
| Door Hinge | RH | LH ⁄ RH |
| Door Handle | Lockable | Lockable |
| Type of Controller | Digital | Digital |
| Temperature Display | External | External |
| Data Logger | Optional | Optional |
| Door Ajar Alarms | Optional | Optional |
| High and Low Readout | Visual ⁄ Audible | Visual ⁄ Audible |
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) |
Optional Optional |
Optional Optional |
| Port Entry | Optional | Optional |
| Battery Back-Up For Controller | Optional | Optional |
| Castors | Yes | Yes |
| Shelves size | 750 x 530 | 1080 x 530 |
| Adjustable Shelves | 5 | 5 |
| Light | LED | LED |
| ** Specifications may change without prior notice ** | ||
| Top Mounted System | ||
|---|---|---|
| Model | NLMS 1614 ⁄ 3 | NLMS 2170 ⁄ 4 |
| Capacity | 1614 L | 2170 L |
| External Dimensions mm (including castors or legs) | 1880w x 700d x 2100h | 2400w x 700d x 2100h |
| Internal Dimensions mm | 1780w x 550d x 1520h | 2300w x 550d x 1520h |
| Weight | 175 Kg | 195 Kg |
| Voltage | 240 V | 240 V |
| Power Requirement | 10 amp GPO | 10 amp GPO |
| Refrigerant | R134a | R134a |
| Cooling System ⁄ Defrost | Fan Forced | Fan Forced |
| Warranty (*refer to warranty sheet) |
24 Months * | 24 Months * |
| Interior ⁄ Exterior Cabinet Finish | White Colourbond | White Colourbond |
| Door | Solid ⁄ Glass E-Glass | Solid ⁄ Glass E-Glass |
| Door Hinge | LH ⁄ RH ⁄ RH | LH ⁄ RH ⁄ LH ⁄ RH |
| Door Handle | Lockable | Lockable |
| Type of Controller | Digital | Digital |
| Temperature Display | External | External |
| Data Logger | Optional | Optional |
| Door Ajar Alarms | Optional | Optional |
| High and Low Readout | Visual ⁄ Audible | Visual ⁄ Audible |
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) |
Optional Optional |
Optional Optional |
| Port Entry | Optional | Optional |
| Battery Back-Up For Controller | Optional | Optional |
| Castors | Yes | Yes |
| Shelves size | 565 x 530 | 575 x 530 |
| Adjustable Shelves | 15 | 20 |
| Light | LED | LED |
| ** Specifications may change without prior notice ** | ||
NLMBS 1000 ⁄ 2 Laboratory Refrigerator, Spark Safe
| Bottom Mounted System – Spark Safe models | ||||
|---|---|---|---|---|
| Model | Ext. Dimensions (mm) | Int. Dimensions (mm) | Capacity | Door |
| NLMBS ⁄ 2 | 1200W x 700D x 1885H | 1100W x 600D x 1350H | 820 | 2 Glass ⁄ Solid |
| NLMBS ⁄ 3 | 1880W x 700D x 1885H | 1780W x 600D x 1350H | 1171 | 3 Glass ⁄ Solid |
| height increase by 120mm with castors | ||||
Call us 07 3355 8000
Return to top of page
© 2026 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604