NLMB1006 is a Premium Quality Pharmacy and Laboratory Refrigerator.
NLMB1006 ⁄ Laboratory Refrigerator
Choose from our range of Australian made cabinets with built in quality and reliability.
Available in either glass or solid door. Select from our range or have it made to suit your requirements.
This cabinet is also available as “Spark Safe” and “Intrinsically Safe”.
“Spark Safe” is for the refrigerator chamber.
“Intrinsically Safe” is the motor and electrical elements on top of the refrigerator away from floor gases.
| Bottom Mounted System | ||
|---|---|---|
| Model | NLMB1006 | NLMB ⁄ 3 |
| Capacity | 1006 L | 1171 L |
| External Dimensions (ncluding castors) | 1220w x 872d x 1865h | 1880w x 700d x 2005h |
| Internal Dimensions | 1100w x 684d x 1325h | 1780w x 600d x 1350h |
| Weight | 189 Kg | 175 Kg |
| Voltage | 240 V 50hZ | |
| Power Requirement | 10 amp GPO | |
| Temperature Fluctuation | +⁄- 1.5°C | |
| Cooling System ⁄ Defrost | Fan Forced ⁄ Automatic | |
| Light | Yes | |
| Refrigerant | R600 | R134a |
| Warranty (*refer to warranty sheet) |
24 Months * | |
| Usable Shelf size mm | 510w x 620d | 585w x 530d |
| Number of Shelves | 10 | 12 |
| Interior ⁄ Exterior Cabinet Finish | Enamelled Steel | White Colourbond |
| Door | Heated Glass ⁄ Self-Closing | Glass ⁄ Solid |
| Door Handle | Yes | |
| Type of Controller | Microprocessor | |
| Temperature Display | External ⁄ Digital | |
| Data Logger | Built-in | |
| Door Ajar Alarms | Visual ⁄ Audible | |
| High and Low Readout | Visual ⁄ Audible | |
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) |
Yes Optional |
|
| Clip on Data Strip | Yes | |
| Port Entry | Yes (25mm) | |
| Battery Back-up for Controller | Yes (lasts approx. 8 hours) | |
| Castors | Yes | |
| ** Specifications may change without prior notice ** | ||
| More Bottom Mounted System | ||
|---|---|---|
| Model | NLMB ⁄ 1 | NLMB ⁄ 2 |
| Capacity | 488 L | 820 L |
| External Dimensions (without castors) | 750w x 700d x 1980h | 1200w x 700d x 1885h |
| Internal Dimensions | 650w x 600d x 1450h | 1100w x 600d x 1350h |
| Weight | 95 Kg | 125 Kg |
| Voltage | 240 V | 240 V |
| Power Requirement | 10 amp GPO | 10 amp GPO |
| Watts | 775W | 984W |
| Refrigerant | R134a | R134a |
| Warranty (*refer to warranty sheet) |
24 Months * | 24 Months * |
| Shelves size | 630 x 530 | 1080 x 530 |
| Number of Shelves | 4 | 4 |
| Digital Display | ![]() |
![]() |
| Castors | ![]() |
![]() |
| Interior ⁄ Exterior Cabinet Finish | White Colourbond | White Colourbond |
| Insulation | 50 mm | 50 mm |
| High ⁄ Low Temperature Alarm | ![]() |
![]() |
| Fan Forced Refrigeration System | ![]() |
![]() |
| Door Lock | ![]() |
![]() |
| Solid Door ⁄ Glass Door | ![]() |
![]() |
| Castors or Legs (height increase by 120mm with castors) | ||
| ** Specifications may change without prior notice ** | ||
Return to top of page
© 2026 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604