Click to select view:
Chassis, Mattress Base,
Drive System, Safety Sides,
Side Board, Head ⁄ Foot Board,
Lifting Pole, Accessories,
Westfalia Klassik Care Bed |
---|
1. Chassis | |||
---|---|---|---|
1.1 | chassis including motor | 210402 | |
1.2 | brake lever on the right | 178869 | |
1.3 | brake lever on the left | 178875 | |
1.4 | red cap | 193771 | |
1.5 | green cap | 193772 | |
1.6 | round cap, black | 176307 | |
1.7 | spacer, plastic Ø20 ⁄ 12.5 x 2mm | 102222 | |
1.8 | bolt with notch Ø10 x 62 ⁄ 52mm | 149367 | |
1.9 | circlip, lock washer Ø10mm ⁄ size7 DIN6799 | 149371 | |
1.10 | spacer, plastic Ø21 ⁄ 10.5 x 2mm | 100066 | |
1.11 | black square plug, plastic 40 x 30 x 2mm (scissor) | 100111 | |
1.12 | bolt for lifting motor Ø12 x 65mm | 152206 | |
1.13 | lock washer (closed) for lifting motor Ø12mm | 102223 | |
1.14 | spacer (above) for lifting motor Ø20 ⁄ 12.5 x 6mm | 103424 | |
1.15 | spacer (below) for lifting motor Ø20 ⁄ 12.5 x 2mm | 102222 | |
1.16 | bolt with black roller Ø20 ⁄ 10 x 185mm (connection mattress base ⁄ chassis) | 148274 | |
1.17 | lock washer (open) Ø10mm | 102555 | |
1.18 | black roller, plastic Ø31mm | 148275 | |
1.19 | rounded head screw (allen) M8 x 20mm | 167770 | |
1.20 | castor Ø100mm | 170477 | |
1.21 | screw ISK M6 x 10mm | 101621 | |
1.22 | black square plug, plastic 40 x 40 x 18mm | 208042 | |
1.23 | screw M10 x 80mm | 101022 | |
1.24 | self-locking nut M10 | 102235 | |
1.25 | spacer (below) for lifting motor Ø20 ⁄ 12.5 x 2mm | 102222 | |
1.26 | washer, metal Ø10.5mm | 100065 | |
1.27 | rounded head screw (allen) M8 x 20mm | 167770 | |
1.28 | ½ scissor on the foot side | 208052 | |
1.29 | ½ scissor on the head side | 208051 | |
1.30 | chassis (frame) incl. castors | 208056 |
2. Mattress Base | |||
---|---|---|---|
2.1 | mattress base 90 x 200cm complete, metal profiles, with motors | 171360 | |
2.2 | back rest (735 x 700mm), metal profiles, without motor | 176305 | |
2.3 | connection piece 150 x 20 x 5mm | 208059 | |
2.4 | connection piece 90 x 20 x 5mm | 208060 | |
2.5 | spacer, plastic Ø21 ⁄ 10.5 x 2mm | 100066 | |
2.6 | lock washer (open) Ø10mm | 102555 | |
2.7 | back rest fork | 208053 | |
2.8 | black roller, plastic Ø31mm | 148275 | |
2.9 | circlip, metal ⁄ size15 DIN6799 | 167385 | |
2.10 | thigh ⁄ lower leg rest (inner frame), with metal profiles, without motor | 208054 | |
2.11 | rounded head screw (allen) M8 x 20mm | 167770 | |
2.12 | washer, metal Ø8.4mm | 100062 | |
2.13 | spacer, plastic Ø16 ⁄ 8.4 x 1.6mm | 111803 | |
2.14 | blind rivet Ø6.4 x 16.5mm, (connection thigh ⁄ lower leg rest) | 179334 | |
2.15 | washer, metal Ø6.4mm (connection thigh ⁄ lower leg rest) | 106043 | |
2.16 | thigh rest fork | 184312 | |
2.17 | ratchet, short 140-230 x 30mm | 704070 | |
2.18 | lock washer (open) Ø 8mm (for ratchet) | 181858 | |
2.19 | quick release bolt Ø10 x 60mm | 200395 | |
2.20 | collar stud Ø10 x 50mm (for back rest and thigh rest motor) | 171801 | |
2.21 | black square plug, plastic 20 x 20 x 17mm | 100105 | |
2.22 | black square plug, plastic 40 x 20 x 18mm | 185239 | |
2.23 | self-adhesive buffer Ø10mm | 106738 | |
2.24 | self-adhesive white stripe 200 x 18 x 1mm | 248191 | |
2.25 | retaining bracket on the right | 152226 | |
2.26 | retaining bracket on the left | 152228 |
3. Drive System | |||
---|---|---|---|
3.1 | hand control with locking function | 172233 | |
3.2 | locking key | 167882 | |
3.3 | hook for hand control | 158919 | |
3.4.1 | Switch Mode SMC6 (previous model — IPX0 ⁄ till 06 ⁄ 2010) | 187376 | |
3.4.2 | Switch-Mode SMPS4 (IP44) (follow-up model — incl. net cable holder) | 253183 | |
3.5 | cable harness 3-motors (24Volt) | 188967 | |
3.6 | backrest motor Linak LA27 (24Volt) | 185070 | |
3.7 | thigh rest motor Linak LA27 (24Volt) | 170701 | |
3.8 | lifting motor Linak LA27 (24Volt) | 172232 | |
3.9 | locking clip cable ⁄ motor LA24 | 221461 |
4.2 safety sides | |||
---|---|---|---|
4 | packet of side rails 80mm and side boards complete for a bed incl. fastening material |
177994 | |
4.1 | packet of side rails 95.5mm and side boards complete for a bed incl. fastening material |
196520 | |
4.2.1 | safety side bar in wood 2020 x 80 x 28mm | 155525 | |
4.2.2 | safety side bar in wood 2020 x 95.5 x 28mm | 196516 |
4.3 side board | |||
---|---|---|---|
4.3 | Side board | 177993 | |
4.3.1 | fastening screws for side board M6 x 35 | 106009 | |
4.3.2 | washer, metal Ø6.4mm | 106043 |
6. lifting pole | |||
---|---|---|---|
6 | lifting pole | 146602 | |
6.1 | lifting pole without grab handle | 160802 | |
6.2 | grab handle | 222225 | |
6.3 | lifting pole end cap, topas | 182111 |
Accessories | ||
---|---|---|
Number | designation | article number |
A | lifting pole with grab handle | 146602 |
B | padded side rail cover for 2-bar side rail | 225921 |
C | serving tray to lay on the wooden side rail | 174296 |
D | bed extension approx. 20cm, incl. 4 longer side rail bars 95.5mm + 2 side boards |
701215 ⁄ 203806 |
E | bed extension approx. 20cm, incl. 4 longer side rails cross beams 80mm + 2 side boards |
701215 ⁄ 181889 |
F | reading lamp with fastening (claw) at lifting pole | 175591 ⁄ 174231 |
G | reading lamp with adapter for the lifting pole sleeve | 196221 |
H | infusion holder (5200-28-50) | 116354 |
I | wall deflection roller on the left | 176490 |
J | wall deflection roller on the right | 176511 |
5. head ⁄ foot board | |||
---|---|---|---|
5.1 | ”Standard“, 90cm without round bars | 180123 | |
”Standard“, 90cm (packet containing a head and foot board) | 177995 | ||
5.2 | ”Comodo“, 90cm with lateral round bars | 196052 | |
”Comodo“, 90cm (packet containing a head and foot board) | 177996 | ||
5.2.1 | aluminum guide rail on the right 15 x 15 x 428 x 1.5mm | 107070 | |
5.2.2 | aluminum guide rail on the left 15 x 15 x 428 x 1.5mm | 107071 | |
5.3 | ”Primero“, 90cm with grip rail | 176304 | |
”Primero“, 90cm (packet containing a head and foot board) | 186344 | ||
5.3.1 | aluminum guide rail on the right 15 x 15 x 460 x 1.5mm (Primero) | 107196 | |
5.3.2 | aluminum guide rail on the left 15 x 15 x 460 x 1.5mm (Primero) | 107195 | |
5.4 | countersunk screw spax 3 x 12mm for fastening the aluminum guide rail | 106088 | |
5.5 | cylindrical screw 3 x 12mm | 167820 | |
5.6 | end plug for aluminum guide rail | 111745 | |
5.7 | assembly set for side rail guidance complete | 181729 | |
5.7.1 | double bolt | 112108 | |
5.7.2 | bracket buckle 212 x 6x 1.6mm | 168353 | |
5.7.3 | black square guide below, plastic | 181902 | |
5.7.4 | black square guide on the right, plastic | 111770 | |
5.7.5 | black square guide on the left, plastic | 111771 | |
5.7.6 | spacer for side rail guidance, plastic | 170759 | |
5.7.7 | bolt Ø5 x 11mm | 106933 | |
5.8 | release bolt, left Ø14 x 36mm | 107170 | |
5.9 | release bolt, right Ø14 x 36mm | 107171 | |
5.10 | spring for release bolt | 106120 | |
5.11 | spax screw Ø4.5 x 45mm | 115059 | |
5.12 | washer, metal Ø30 ⁄ 6.4 x 1.25mm (previous model — no longer available) | 106050 | |
5.13 | washer, metal 38 x 25 x 3mm (follow-up model — from 36/2009) | 199797 | |
5.14 | holder for head ⁄ foot board on the left | 177507 | |
5.15 | holder for head ⁄ foot board on the right | 177506 | |
5.16 | rounded head screw (allen) M8 x 20mm | 167770 |
© 2024 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604