Swift is a prize–winning series of shower stools⁄chairs designed with functionality and simplicity in mind.
The basic shower stool can easily be transformed to a complete shower chair, depending on the user’s needs.
Dependably stable
Height adjustable
Enhanced Support
Tool-Free Installation
Versatile and Adaptable
Contoured Non-Slip Seat
|
|
Safe SurfaceNot slippery when wet. |
Practical Soap TrayHold soap, shampoo and shower nozzle. |
|
|
Easy to Clean |
Easy to HandleIs lightweight, comes as a flat pack and is easily assembled without tools. |
| Seat Pad | Item Code |
| Green | 81701132 |
| Grey | 84005073 |
The seat pad is suited for showering since it doesn't become slippery when wet, and has a warm feeling.
Material: Cellular polyethane
| Back Support | Item Code |
| Green | 81701120 |
| Grey | 84005069 |
| Back Pad | Item Code |
| Green | 81701130 |
| Grey | 84005072 |
The back pad is suited for showering since it doesn't become slippery when wet, and has a warm feeling.
Material: Cellular polyethane
| Soap Holder | Item Code |
| Green | 81701140 |
| Grey | 80209266 |
| Arm Support | Item Code |
| Green | 81701110 |
| Grey | 84005074 |
| Product Code | Description | Colour | Weight (kg) |
| 81701010 | Swift Shower Stool | Green | 3.1 |
| 81701410 | Swift Shower Stool | Grey | 3.1 |
| 81701450 | Swift Shower Stool, Low | Grey | 2.9 |
| 81701020 | Swift Shower Stool, Armrests | Green | 3.9 |
| 81701420 | Swift Shower Stool, Armrests | Grey | 3.9 |
| 81701030 | Swift Shower Stool, Armrests & Back | Green | 4.7 |
| 81701430 | Swift Shower Stool, Armrests & Back | Grey | 4.7 |
| 81701460 | Swift Shower Stool, Armrests & Back, Low | Grey | 4.5 |
| Dimensions | (mm) | (mm) | |
| Seat Height: | 420 – 570 | Seat Width: | 540 |
| Seat Height, LOW: | 345 – 420 | Seat Depth: | 410 |
| Total Height: | 800 – 950 | Total Width: | 540 |
| Total Height, LOW: | 725 – 800 | Total Width, Armrests: | 545 |
| Total Depth, LOW: | 465 | Total Depth: | 500 |
| Width between armrests: | 450 | ||
| Specifications | |
| Material: | Polypropylene, Alumimium |
| Cleaning: | Clean the product with a solvent-free detergent which has a pH of 6–9, or with a 70% disinfectant solution. Can be decontaminated at max. 85°C if so required. |
© 2026 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604