Combining the advantages of modern frost free refrigeration and automatic temperature control.
The HRF400–2T combines the advantages of modern frost free refrigeration and automatic temperature control.
| Product Codes | |
|---|---|
| HRF 400–2T | With Glass Door Refrigerator and Solid Door Freezer |
| HRFB 400–2T | Combination Breast Milk Refrigerator ⁄ Freezer with Glass Door Refrigerator and Solid Door Freezer |
| Specifications | ||
|---|---|---|
| Model | Refrigerator Section | Freezer Section |
| Storage Capacity | 135 litre | 135 litre |
| Exterior Dimensions (WxDxH) (Inc. castors or legs) |
595w x 650d x 1750h mm | |
| Interior Dimensions (WxDxH) | 455w x 445d x 665h | 455w x 445d x 665h |
| Gross Weight | 90kg | |
| Net Weight | 85kg | |
| Energy Consumption | 402 kWh/y | |
| Voltage | 240 V | |
| Power Requirement | 10 amp GPO | |
| Watts | 81W | 75W |
| Refrigerant | R600a | R600a |
| Warranty Refer to warranty sheet |
24 Months* | |
| Usable Shelf area in mm (w⁄d) | (2) Large 455 x 405 (2) Small 438 x 202 |
(2) Large 455 x 405 (2) Small 438 x 202 |
| Adjustable Shelves | Yes | Fixed |
| Digital Display | ![]() |
|
| Optional Castors | ![]() |
|
| Exterior Cabinet Finish | Enamelled Steel | |
| Interior Liner Material | ABS | |
| Insulation | 45 mm | |
| High ⁄ Low Temperature Alarm | ![]() |
|
| Cooling System ⁄ Defrost | Fan Forced ⁄ Automatic | Static ⁄ Manual |
| Door Lock | ![]() |
|
| Door Hinge | RH | |
| Door | Glass | Solid Door only |
| ** Specifications may change without prior notice ** | ||
Call us 07 3355 8000