Equipment and options |
|||
Evario | Standard 90cm | Wide | Long |
Safety sides | |||
¾ for one-hand operation | – | ✔ | – |
Protega | ✔ | o | o |
Head and footboard design | |||
Intercontinental | – | – | ✔ |
Stelo | o | ✔ | o |
Rondo | ✔ | – | o |
Basic colour | |||
Crystal white NCS S0500N | ✔ | ✔ | ✔ |
Decontamination, degree of protection | |||
Manual reprocessing, IPX6 | ✔ | ✔ | ✔ |
Automated reprocessing, IPX6W | o | – | o |
Mattress bases | |||
PP hygiene mattress base1) | ✔ | ✔ | ✔ |
PP hygiene mattress base for belt system1) | o | o | o |
Hygiene mattress base, PP, with radiolucent backrest | o | – | o |
All-plastic (HPL) hygiene mattress base for belt system | – | – | o |
Wire mesh mattress base | – | – | o |
Wire mesh base, removable | – | – | o |
Wall deflection rollers | |||
4 plastic, all sides | ✔ | ✔ | ✔ |
4 universal, all sides | o | o | o |
2 universal at head end, 2 plastic at foot end | o | o | o |
Wall buffer cone | |||
At head and foot ends | ✔ | ✔ | ✔ |
Castors | |||
Integral castor Ø 150 mm | ✔ | ✔ | ✔ |
Double castor Ø 150 mm | o | o | o |
Linea double castor Ø 150 mm | o | o | o |
Conductive castor coating | |||
1 castor | ✔ | ✔ | ✔ |
2 castors | o | o | o |
4 castors | o | o | o |
5 castors | o | o | o |
Brake pedal | |||
2 x die cast, chrome-plated with coloured marking | o | o | o |
4 x die cast, chrome-plated with coloured marking | o | o | o |
Directional castor position | |||
Head end, right | ✔ | ✔ | ✔ |
Head end, left | o | o | o |
Adapter sleeve for patient lifting pole | |||
Oval pole | ✔ | ✔ | ✔ |
Round pole | o | o | o |
Electronic features | |||
Foot pedal | o | o | o |
Brake signal | o | o | o |
Under bed light | o | o | o |
Satellite control1) | – | o | o |
Rechargeable battery | |||
Lead-gel battery | ✔ | ✔ | ✔ |
Lithium-ion battery | o | o | o |
✔ = Standard o = Available as an option – = Not available 1)Not suitable for automated reprocessing |
© 2024 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604