NDT Laboratory Refrigerator Freezer
This Australian designed and built, combination refrigerator and freezer unit is ideal to be used in laboratories.
The spark free interior is specifically suitable to storing volatile and flammable products.
The top mounted refrigeration system contains all possible sources of ignition which allows this unit to be used rooms with
Zone 2 classifications where it is required for the refrigerator to be lifted 300mm above the floor.
| NDT 2 Temp Refrigerator ⁄ Freezer | ||
|---|---|---|
| Model NDT | Refrigerator Section | Freezer Section |
| Capacity | 386 L | 212 L |
| External Dimensions | 870w x 750d x 2120h | |
| Internal Dimensions | 770w x 725d x 885h | 685w x 535d x 580h |
| Net Weight | 125 Kg | |
| Voltage | 240 V | |
| Watts ⁄ POWER | 960W ⁄ 10 amp GPO | 540W ⁄ 10 amp GPO |
| Refrigerant | R134a | R404a |
| Warranty (*refer to warranty sheet) |
24 Months * | |
| Temperature Range | 2°C to 8°C | –18°C to –22°C |
| Ambient Temperature Range | 10°C to 32°C | |
| Cooling System ⁄ Defrost | Static | |
| Interior ⁄ Exterior Cabinet Finish | Stainless Steel | |
| Door | Solid | |
| Door Hinge | LH | |
| Door Handle | Lockable | |
| Type of Controller | Digital | |
| Temperature Display | External | |
| Data Logger | Optional | |
| Door Ajar Alarms | Optional | |
| High ⁄ Low Readout | Visual ⁄ Audible | |
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) |
Optional Optional |
|
| Port Entry | Optional | |
| Battery Back-up for Controller | Optional | |
| Shelves size | 750 x 555 | 675 x 520 |
| Adjustable Shelves | 3 | 2 |
| Castors | Yes | |
| ** Specifications may change without prior notice ** | ||
Call us 07 3355 8000
Return to top of page
© 2026 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604