MF70TNG Laboratory Refrigerator
MF70TN Laboratory Refrigerator
MF140TNG Laboratory Refrigerator
Choose from our premium quality stainless steel range of refrigerators and freezers.
Slide out and fully adjustable shelves make for easy adjustment to suit you requirements.
Easy to operate control panel and interior illumination are some of the standard features.
| Top Mounted System — Refrigerator | ||
|---|---|---|
| Model | MF70TN | MF70TNG |
| Capacity | 700 L | |
| External Dimensions (inc. castors) | 740w x 830d x 2050h | |
| Internal Dimensions | 600w x 690d x 1475h | |
| Net Weight | 115 Kg | 120 Kg |
| Voltage | 240 V | |
| Power Requirement | 10 amp GPO | |
| Refrigerant | R290 | |
| Warranty (*refer to warranty sheet) |
24 Months * | |
| Shelves size | 530 x 650 | |
| Number of Shelves | 5 adjustable | |
| Type of Controller | Digital | |
| Castors | Yes | |
| Interior ⁄ Exterior Cabinet Finish | Stainless Steel | |
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) |
Optional Optional |
|
| Port Entry | Optional | |
| Battery Back-up for Controller | Optional | |
| High ⁄ Low Readout | Visual ⁄ Audible | |
| Cooling System ⁄ Defrost | Fan Forced ⁄ Automatic | |
| Door | Solid, lockable | Heated Glass, Lockable |
| Door Hinge | RH | |
| Door Ajar Alarms | Yes | |
| Temperature Display | External | |
| ** Specifications may change without prior notice ** | ||
| Top Mounted System — Refrigerator | ||
|---|---|---|
| Model | MF140TN | MF140TNG |
| Capacity | 1400 L | |
| External Dimensions (inc. castors) | 1480w x 830d x 2050h | |
| Internal Dimensions | 1340w x 690d x 1475h | |
| Net Weight | 191 Kg | 201 Kg |
| Voltage | 240 V | |
| Power Requirement | 10 amp GPO | |
| Refrigerant | R290 | |
| Warranty (*refer to warranty sheet) |
24 Months * | |
| Shelves size | 530 x 650 | |
| Number of Shelves | 10 adjustable | |
| Type of Controller | Digital | |
| Castors | Yes | |
| Interior ⁄ Exterior Cabinet Finish | Stainless Steel | |
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) |
Optional Optional |
|
| Port Entry | Optional | |
| Battery Back-up for Controller | Optional | |
| High ⁄ Low Readout | Visual ⁄ Audible | |
| Cooling System ⁄ Defrost | Fan Forced ⁄ Automatic | |
| Door | Solid, Lockable | Heated Glass, Lockable |
| Door Hinge | LH ⁄ RH | |
| Door Ajar Alarms | Yes | |
| Temperature Display | External | |
| ** Specifications may change without prior notice ** | ||
Call us 07 3355 8000
Return to top of page
© 2026 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604