MF70BT Laboratory Freezer
MF140BT Laboratory Freezer
Choose from our premium quality stainless steel range of refrigerators and freezers.
Slide out and fully adjustable shelves make for easy adjustment to suit you requirements.
Easy to operate control panel and interior illumination are some of the standard features.
| Top Mounted System — Freezer | ||
|---|---|---|
| Model | MF70BT(G) | MF140BT(G) |
| Capacity | 700 L | 1400 L |
| External Dimensions (inc. castors or legs) | 740w x 830d x 2050h | 1480w x 830d x 2050h |
| Internal Dimensions | 600w x 690d x 1475h | 1340w x 690d x 1475h |
| Net Weight Kg | Solid door 122 Glass door 130 |
Solid door 202 Glass door 230 |
| Voltage | 240 V | |
| Watts | Solid door 410W Glass door 440W |
Solid door 700W Glass door 730W |
| Power Requirement | 10 amp GPO | |
| Refrigerant | R290 | |
| Warranty (*refer to warranty sheet) |
24 Months * | |
| Temperature Range | –18°C to –22°C | |
| Ambient Temperature Range | 10°C to 32°C | |
| Interior ⁄ Exterior Cabinet Finish | Stainless Steel | |
| Cooling System ⁄ Defrost | Fan Forced ⁄ Automatic | |
| Type of Controller | Digital | |
| Temperature Display | External | |
| Data Logger | Optional | |
| High ⁄ Low Readout | Visual ⁄ Audible | |
| Remote Alarm Contacts (BMS Connectivity for Alarms only) (BMS Connectivity for Temperatures) |
Optional Optional |
|
| Port Entry | Optional | |
| Battery Back-Up for Controller | Optional | |
| Castors | Yes | |
| Shelves size | 530 x 652 | |
| Adjustable Shelves | 5 | 10 |
| Door | Solid ⁄ Heated Glass | |
| Door Hinge | RH | LH ⁄ RH |
| Door Handle | Full Length | |
| Castors or Legs (height increase by 120mm with castors) | ||
| ** Specifications may change without prior notice ** | ||
Call us 07 3355 8000
Return to top of page
© 2026 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604