|
Equipment and options |
||
| Lenus | ||
| Dimensions and weights | ||
| Overall dimensions | 99 x 237 cm | |
| 4-section mattress base, sliding backrest, motorised adjustment of lower leg rest | 90 x 200 cm | |
| Bed extension in cm | 20 cm | |
| Net weight | 123 kg | |
| Safe working load | 225 kg | |
| Electrical height adjustment range of mattres base | 15 to 80 cm | |
| Electrical thigh rest adjustment | 0° to 40° | |
| Electrical backrest adjustment | 0° to 70° | |
| Reverse-Trendelenburg position | 12° | |
| Castors (4 x twin wheel) | can be locked in pairs at the foot and head end of the bed | |
| Wood decors | ||
![]() |
Natural Beech | ✔ |
![]() |
Havana Cherry | o |
| Frame colour | ||
| Argentum | ✔ | |
| More equipment and options | ||
| Handset with selective locking function | ✔ | |
| Metal slat mattress base | ✔ | |
| 24-volt drive concept with external transformer | ✔ | |
| Wooden surrounds for the head and footboards | o | |
| Patient lifting pole | o | |
| Full-length safety side with Easy Click system | ✔ | |
| Foam leather cover | o | |
| Mechanical CPR backrest release | ✔ | |
| Rechargeable battery | o | |
| Integrated bed extension (20 cm) | ✔ | |
| Extension set with extension piece for mattress base, bars and panel infill pieces | o | |
| Mattress piece for bed extension | o | |
| Reading lamp | o | |
| Under bed light | o | |
| Tray | o | |
| Softcover for safety side (Bordeaux, Brown, Dark Blue, Lavender, Petrol, Vanilla) | o | |
| Extension cushion for the bed frame side | o | |
| Comfort mattress base | o | |
| Flexible transmitter holder for handset | o | |
| Handset extension lead (2 metres long) | o | |
| Trendelenburg handset (for use in nursing homes only) | o | |
| Carry bag for safety side bars | o | |
| ✔=Standard o=Available as an option | ||
Return to top of page
© 2026 Evocare Australia Pty Limited. All rights reserved. ABN 98 078 566 604