Return to front page |
Technical Information for Mobile Shower Commodes |
| Measurements for Mobile Shower Commodes | |||||||||||||||||
| Model | Overall Width (mm) | Folded Width (mm) | Between Arms (mm) | Rear Wheel dia. (mm) | Front Wheel dia. (mm) | Height to top of Seat (mm) | Height to under Seat, rear (mm) | Overall Length (mm) | Height to Push Bar (mm) | Seat Width (mm) | Seat Depth (mm) | Backrest Height (mm) | Tilt Angle (degrees) | SWL (kg) | Packed Measurements (mm) | Gross Weight (kg) | Net Weight (kg) |
| KA112SMF | 510 | n/a | 460 | 125 | 125 | 600/55 | 500 | 610/840 | 1000 | 440 | 430 | 450 | n/a | 120 | 11 | ||
| KA112S50 | 600 | n/a | 500 | 125 | 125 | 590/45 | 500 | 610/840 | 1000 | 500 | 430 | 450 | n/a | 150 | 12 | ||
| KA112S55 | 650 | n/a | 550 | 125 | 125 | 590/45 | 500 | 610/840 | 1000 | 550 | 440 | 450 | n/a | 195 | 12 | ||
| KA112S60 | 700 | n/a | 600 | 125 | 125 | 590/45 | 500 | 610/840 | 1000 | 600 | 450 | 450 | n/a | 210 | 12.5 | ||
| KA112S65 | 750 | n/a | 650 | 125 | 125 | 590/45 | 500 | 610/840 | 1000 | 650 | 460 | 450 | n/a | 225 | 13 | ||
| KA113SMF | 480 | n/a | 460 | 125 | 125 | 600/55 | 500 | 760 | 1000 | 440 | 430 | 450 | n/a | 150 | 11 | ||
| KA114SMF | 510 | n/a | 460 | 125 | 125 | 600/55 | 500 | 610/925 | 1000 | 440 | 430 | 450 | n/a | 120 | 12 | ||
| KA114S50 | 560 | n/a | 500 | 125 | 125 | 590/45 | 500 | 610/925 | 1000 | 500 | 430 | 450 | n/a | 150 | 12 | ||
| KA114S55 | 610 | n/a | 550 | 125 | 125 | 590/45 | 500 | 610/925 | 1000 | 550 | 440 | 450 | n/a | 195 | 12.5 | ||
| KA114S60 | 660 | n/a | 600 | 125 | 125 | 590/45 | 500 | 610/925 | 1000 | 600 | 450 | 450 | n/a | 225 | 13 | ||
| KA115SGMF | 570 | n/a | 460 | 125 | 125 | 600/55 | 500 | 1010 | 900 | 440 | 430 | 890 | 10° – 35° | 135 | |||
| KA115SG50 | 640 | n/a | 530 | 125 | 125 | 590/45 | 500 | 1010 | 900 | 500 | 430 | 890 | 10° – 35° | 135 | 20 | ||
| KA115SM60 | 720 | n/a | 600 | 125 | 125 | 590/45 | 500 | 1140 | 600 | 470 | 10° – 35° | 225 | |||||
| KA116SMF | 510 | 270 | 460 | 125 | 125 | 600/55 | 500 | 610/925 | 1000 | 440 | 430 | 450 | n/a | 120 | 730x270x680 | 13 | |
| KA117RBR | n/a | 550 | 125 | 125 | 510 | Recline 180°
Tilt 14° |
|||||||||||
| KA120SRMF | 620 | n/a | 460 | 560 | 125 | 600/55 | 500 | 725/1010 | 1000 | 440 | 430 | 450 | n/a | 120 | 17 | ||
| KA120SR50 | 680 | n/a | 500 | 560 | 125 | 590/45 | 500 | 725/1010 | 1000 | 500 | 430 | 450 | n/a | 150 | 18 | ||
| KA123SMF | 620 | n/a | 460 | 560 | 125 | 600/55 | 500 | 760 | 1000 | 440 | 430 | 450 | n/a | 150 | 17 | ||
| KA130SRMF | 620 | 340 | 460 | 560 | 125 | 600/55 | 500 | 725/1010 | 1000 | 440 | 430 | 450 | n/a | 120 | 640x340x660 | 18 | |