Simply L & M
Return to front page

Oxford Patient Hoists - Technical Specifications

Oxford Slings

     Return to Patient Hoists, Lifters & Slings

Technical Specifications

Oxford Hoists are made in the United Kingdom to exceed the toughest World Standards including BS 5827. Oxford Hoists are guaranteed for 12 months, subject to normal wear and tear. Due to constant improvement and innovation, designs are subject to change without notice.

Oxford Patient Hoists Technical Specifications

Model Advance Mini Midi Major Maxi Maxilift 255 Standaid
Safe Working Load (kg) 155 140 170 190 170 255 140
Max overall length (mm) 1300 1120 1180 1269 1315 1450 1220
Min overall length (mm) 1250 1120 1180 1269 1315 1450 1170
Max overall height (mm) 1860 1726 1848 1941 2117 1900 1625
Min overall height (mm) 1360 1133 1237 1376 1560   1138
Max spreader bar height (mm) 1690 1505 1630 1725 1965 1670 1630
Min spreader bar height (mm) 390 500 495 525 755 620 1120
Spreader bar height at max reach (mm) 1170 986 500 1070 1110 1351  
Spreader bar height at max height (mm) 650 340 412 589 512    
Spreader bar height at min height (mm) 350 475 480 522 533    
Max reach (mm) 835 595 656 754 724 650  
Turning radius (mm) 1420 1104 1174 1274 1273    
Legs open - external width (mm) 1080 1095 1175 1160 1140 1050 1240
Legs open - internal width (mm) 1000 1040 1120 1130 1130 950 1065
Legs closed - external width (mm) 670 600 600 610 610 680 610
Legs closed - internal width (mm) 570 540 540 540 540   520
Overall height of legs (mm) 115 100 100 100 100 170 110
Ground clearance (mm) 30 25 25 12.7 12.7    
Front twin castors (mm) 75 75 75 75 75 125 75
Rear braked castors (mm) 100 100 100 100 100 125 100
 
Electrical Specifications  
Battery 2 x 12V, rechargeable, sealed acid type
Battery capacity (amp/h) 3.2 3.2 3.2 3.2 3.2 3.2 7
Battery weight (kg) 2.8 3 3 3 3    

Return to Top of Page