Return to front page |
Malmet Warming Cabinets - Specifications |
| Feature | Fluid Warming Cabinet | Blanket Warming Cabinet | Storage Cabinet |
| Centre Opening Doors | |||
| Double Glazed | s/steel | ||
| Door Closure | Magnetic | Magnetic | Bar lock and Key |
| Outside Dimensions (mm) | 908h x 850w x 577d | 908h x 850w x 577d | 908h x 850w x 577d |
| Inside Dimensions (mm) | 690h x 750w x 500d | 690h x 750w x 500d | 815h x 790w x 500d |
| Capacity | 60 litres (recommended) | 9 - 12 blankets (recommended) | 300 litres |
| Bench/Wall Mounted/Free-Standing | |||
| Electrical Rating | 240 volts 2.8 amps 50hz | 240 volts 2.8 amps 50hz | n/a |
| Connection Supplied | 3 pin 10 amp plug | 3 pin 10 amp plug | n/a |
| 600 Watt Element | n/a | ||
| Radial Hot Air Fan | n/a | ||
| Micro-Processor Control | n/a | ||
| LED Temperature Control | n/a | ||
| Set Point Temperature | 37 deg C | 60 deg C | n/a |
| Over Temperature Protection | 5 deg C above setting | 5 deg C above setting | n/a |
| Temperature Range | 1 deg C - 50 deg C | 1 deg C - 60 deg C | n/a |
| Temperature Lock Out | n/a | ||
| Adjustable Shelving | 4 wire shelves bottom fixed |
3 wire shelves bottom fixed |
2 fixed metal shelves |
| Stainless Steel Construction |
| Cabinet Stand | Size 615mm Height x 850 mm Width x 526mm Depth |
| Floor - Bench Skirt | Size 80mm Height x 846 mm Width x 522mm Depth |
| Wall Recessed Cavity Space | |
| Single Cabinet | 958mm Height x 950mm Width x 577mm Depth |
| Combination Cabinet | 1945mm Height x 950mm Width x 577mm Depth |