Drying Racks
![]() ![]()
|
MODEL | NO. OF URINALS | WITH WALL PLATE | WITH DRIP TRAY | WIDTH(mm) | HEIGHT(mm) | DEPTH(mm) |
BR4W | 4 | yes | no | 630 | 209 | 115 |
BR6W | 6 | yes | no | 790 | 209 | 115 |
BR8W | 8 | yes | no | 1043 | 209 | 115 |
BR4WT | 4 | yes | yes | 630 | 209 | 115 |
BR6WT | 6 | yes | yes | 790 | 209 | 115 |
BR8WT | 8 | yes | yes | 1043 | 209 | 115 |
Click here to enquire about the BR - Urinal Bottle Drying & Storage Racks.

Bed Pan & Basin Drying & Storage Rack
Clean and dry utensils are always ready to use. Designed to hold 4, 6 or 8 bedpans or basins.
Available with or without a drip tray.
MODEL | NO. OF UTENSILS | WITH WALL PLATE | WITH DRIP TRAY | WIDTH(mm) | HEIGHT(mm) | DEPTH(mm) |
PR4W | 4 | yes | no | 630 | 437 | 300 |
PR6W | 6 | yes | no | 790 | 437 | 300 |
PR8W | 8 | yes | no | 1043 | 437 | 300 |
PR4WT | 4 | yes | yes | 630 | 437 | 300 |
PR6WT | 6 | yes | yes | 790 | 437 | 300 |
PR8WT | 8 | yes | yes | 1043 | 437 | 300 |
Click here to enquire about the Bedpan & Basin Drying & Storage Rack.

Combination Urinal Bottle & Bed Pan Drying & Storage Rack
All the features of individual racks in one convenient location.
Designed to hold 4, 6 or 8 of each utensil and available with or without a drip tray.
MODEL | PANS - URINALS | WITH WALL PLATE | WITH DRIP TRAY | WIDTH(mm) | HEIGHT(mm) | DEPTH(mm) |
BR4W-PR4W | 4-4 | yes | no | 630 | 645 | 300 |
BR6W-PR6W | 6-6 | yes | no | 790 | 645 | 300 |
BR8W-PR8W | 8-8 | yes | no | 1043 | 645 | 300 |
BR4W-PR4WT | 4-4 | yes | yes | 630 | 645 | 300 |
BR6W-PR6WT | 6-6 | yes | yes | 790 | 645 | 300 |
BR8W-PR8WT | 8-8 | yes | yes | 1043 | 645 | 300 |
Click here to enquire about the Combination Bottle/Pan Drying & Storage Rack.
